Price list
Prices include tax, final cleaning, use of air conditioning, Wi-Fi, parking.
These prices are valid for bookings longer than 3 nights. For reservations of 3 nights or less, price is increased by 30%. For first and last minute bookings, as well as those longer than a week, we offer discounts on the listed prices.
| Period Year 2025 | Studio apartment | Apartment A3 i A4 | Apartment A2 | Apartment A5 |
| from 01/01 to 31/05 | 45€ | 50€ | 55€ | 70€ |
| from 01/06 to 13/06 | 55€ | 65€ | 70€ | 90€ |
| from 14/06 to 30/06 | 60€ | 75€ | 80€ | 110€ |
| from 01/07 to 20/07 | 70€ | 90€ | 100€ | 150€ |
| from 21/07 to 31/08 | 85€ | 110€ | 130€ | 200€ |
| from 01/09 to 30/09 | 60€ | 75€ | 80€ | 100€ |
| from 01/10 to 31/12 | 45€ | 50€ | 55€ | 70€ |
